推薦合適期刊 投稿指導 助力快速見刊免費咨詢
International Journal Of Earth Sciences是地球科學領域的一本優秀期刊。由Springer Berlin Heidelberg出版社出版。該期刊主要發表地球科學領域的原創性研究成果。創刊于1910年,該期刊主要刊載地學-地球科學綜合及其基礎研究的前瞻性、原始性、首創性研究成果、科技成就和進展。該期刊不僅收錄了該領域的科技成就和進展,更以其深厚的學術積淀和卓越的審稿標準,確保每篇文章都具備高度的學術價值。此外,該刊同時被SCIE數據庫收錄,并被劃分為中科院SCI3區期刊,它始終堅持創新,不斷專注于發布高度有價值的研究成果,不斷推動地球科學領域的進步。
同時,我們注重來稿文章表述的清晰度,以及其與我們的讀者群體和研究領域的相關性。為此,我們期待所有投稿的文章能夠保持簡潔明了、組織有序、表述清晰。該期刊平均審稿速度為平均 偏慢,4-8周 。若您對于稿件是否適合該期刊存在疑慮,建議您在提交前主動與期刊主編取得聯系,或咨詢本站的客服老師。我們的客服老師將根據您的研究內容和方向,為您推薦最為合適的期刊,助力您順利投稿,實現學術成果的順利發表。
大類學科 | 分區 | 小類學科 | 分區 | Top期刊 | 綜述期刊 |
地球科學 | 3區 | GEOSCIENCES, MULTIDISCIPLINARY 地球科學:綜合 | 4區 | 否 | 否 |
大類學科 | 分區 | 小類學科 | 分區 | Top期刊 | 綜述期刊 |
地球科學 | 3區 | GEOSCIENCES, MULTIDISCIPLINARY 地球科學:綜合 | 4區 | 否 | 否 |
大類學科 | 分區 | 小類學科 | 分區 | Top期刊 | 綜述期刊 |
地球科學 | 3區 | GEOSCIENCES, MULTIDISCIPLINARY 地球科學綜合 | 4區 | 否 | 否 |
大類學科 | 分區 | 小類學科 | 分區 | Top期刊 | 綜述期刊 |
地學 | 3區 | GEOSCIENCES, MULTIDISCIPLINARY 地球科學綜合 | 4區 | 否 | 否 |
大類學科 | 分區 | 小類學科 | 分區 | Top期刊 | 綜述期刊 |
地球科學 | 3區 | GEOSCIENCES, MULTIDISCIPLINARY 地球科學綜合 | 4區 | 否 | 否 |
大類學科 | 分區 | 小類學科 | 分區 | Top期刊 | 綜述期刊 |
地球科學 | 3區 | GEOSCIENCES, MULTIDISCIPLINARY 地球科學綜合 | 3區 | 否 | 否 |
按JIF指標學科分區 | 收錄子集 | 分區 | 排名 | 百分位 |
學科:GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | 147 / 253 |
42.1% |
按JCI指標學科分區 | 收錄子集 | 分區 | 排名 | 百分位 |
學科:GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | 148 / 253 |
41.7% |
學科類別 | 分區 | 排名 | 百分位 |
大類:Earth and Planetary Sciences 小類:General Earth and Planetary Sciences | Q2 | 50 / 195 |
74% |
年份 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
年發文量 | 126 | 118 | 114 | 150 | 152 | 125 | 166 | 159 | 137 | 89 |
國家/地區 | 數量 |
GERMANY (FED REP GER) | 105 |
CHINA MAINLAND | 84 |
Italy | 50 |
France | 48 |
USA | 37 |
Czech Republic | 31 |
Poland | 31 |
Switzerland | 30 |
India | 29 |
Spain | 29 |
機構 | 數量 |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (CNRS) | 35 |
HELMHOLTZ ASSOCIATION | 26 |
CHINA UNIVERSITY OF GEOSCIENCES | 25 |
CHINESE ACADEMY OF SCIENCES | 20 |
CZECH ACADEMY OF SCIENCES | 20 |
GOETHE UNIVERSITY FRANKFURT | 19 |
CONSIGLIO NAZIONALE DELLE RICERCHE (CNR) | 17 |
CHINESE ACADEMY OF GEOLOGICAL SCIENCES | 14 |
ETH ZURICH | 14 |
SENCKENBERG GESELLSCHAFT FUR NATURFORSCHUNG (SGN) | 14 |
文章名稱 | 引用次數 |
Reconstructing in space and time the closure of the middle and western segments of the Bangong-Nujiang Tethyan Ocean in the Tibetan Plateau | 18 |
Did the circum-Rodinia subduction trigger the Neoproterozoic rifting along the Congo-Kalahari Craton margin? | 12 |
Permian high-temperature metamorphism in the Western Alps (NW Italy) | 12 |
Kinematic and geochronological constraints on shear deformation in the Ferriere-MolliSres shear zone (Argentera-Mercantour Massif, Western Alps): implications for the evolution of the Southern European Variscan Belt | 11 |
Synchronous granite intrusion and E-W extension in the Cuonadong dome, southern Tibet, China: evidence from field observations and thermochronologic results | 9 |
The syn-rift stratigraphic record across a fossil hyper-extended rifted margin: the example of the northwestern Adriatic margin exposed in the Central Alps | 9 |
Petrological, geochemical, isotopic, and geochronological constraints for the Late Devonian-Early Carboniferous magmatism in SW Gondwana (27-32 degrees LS): an example of geodynamic switching | 8 |
Early Cambrian Muli arc-ophiolite complex: a relic of the Proto-Tethys oceanic lithosphere in the Qilian Orogen, NW China | 8 |
Do moderate magnitude earthquakes generate seismically induced ground effects? The case study of the M (w)=5. 29th December 2013 Matese earthquake (southern Apennines, Italy) | 8 |
Growth and demise of a Paleogene isolated carbonate platform of the Offshore Indus Basin, Pakistan: effects of regional and local controlling factors | 8 |
SCIE
影響因子 0.6
CiteScore 1.3
SCIE
影響因子 3.8
CiteScore 8.9
SCIE
影響因子 1.7
CiteScore 2.8
SCIE
影響因子 1.9
CiteScore 4.7
SCIE
影響因子 2.4
CiteScore 4.6
SCIE
影響因子 9
CiteScore 12.3
SCIE
影響因子 4.2
CiteScore 7.4
SCIE
影響因子 4.4
CiteScore 5.6
SCIE
影響因子 3
CiteScore 9.7
SCIE
影響因子 2
CiteScore 3.9
若用戶需要出版服務,請聯系出版商:SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013。